______.._.W_._.................................................. ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-40 | 671958 | 0/10/8708 | _ | 0.04 | 1179 | 0 | 36444 | 0.0 | 0.03 | 13.55 | 95.108.213.215 | http/1.1 | localhost:80 | GET /mk/Account/favicon.ico HTTP/1.1 |
1-40 | 667665 | 0/164/9120 | _ | 0.28 | 1179 | 3 | 80573 | 0.0 | 0.31 | 16.51 | 5.255.231.41 | http/1.1 | localhost:80 | GET /robots.txt HTTP/1.1 |
2-40 | 667365 | 0/65/8863 | _ | 0.21 | 1679 | 0 | 58614 | 0.0 | 0.12 | 14.26 | 144.172.100.178 | http/1.1 | localhost:80 | POST /device.rsp?opt=sys&cmd=___S_O_S_T_R_E_A_MAX___&mdb=sos&md |
3-40 | 667679 | 0/55/7818 | _ | 0.21 | 859 | 2 | 16225 | 0.0 | 0.13 | 14.04 | 91.238.181.96 | http/1.1 | ||
4-40 | 667687 | 0/60/8156 | _ | 0.21 | 289 | 5 | 36245 | 0.0 | 0.27 | 15.71 | 216.73.216.52 | http/1.1 | localhost:80 | GET /js/jquery-1.2.6.js HTTP/1.1 |
5-40 | 672752 | 0/5/6893 | _ | 0.01 | 1900 | 2 | 15042 | 0.0 | 0.01 | 11.47 | 35.203.210.123 | http/1.1 | localhost:443 | GET / HTTP/1.1 |
6-40 | - | 0/0/6977 | . | 0.00 | 32198 | 2 | 15701 | 0.0 | 0.00 | 10.67 | ::1 | http/1.1 | ||
7-40 | - | 0/0/6792 | . | 0.00 | 5879 | 0 | 14470 | 0.0 | 0.00 | 10.98 | ::1 | http/1.1 | ||
8-40 | 668176 | 0/26/5586 | _ | 0.14 | 2073 | 0 | 35426 | 0.0 | 0.08 | 9.68 | 37.60.141.156 | http/1.1 | localhost:80 | GET /cgi-bin/luci/;stok=/locale HTTP/1.1 |
9-40 | - | 0/0/4795 | . | 0.00 | 32183 | 0 | 57098 | 0.0 | 0.00 | 9.63 | ::1 | http/1.1 | ||
10-40 | 668182 | 0/30/3679 | W | 0.15 | 0 | 0 | 10274 | 0.0 | 0.12 | 6.98 | 216.73.216.52 | http/1.1 | localhost:80 | GET /server-status HTTP/1.1 |
11-40 | 668186 | 0/27/2948 | _ | 0.14 | 1681 | 3 | 51081 | 0.0 | 0.06 | 6.10 | 159.89.92.80 | http/1.1 | localhost:443 | GET / HTTP/1.1 |
12-40 | - | 0/0/2712 | . | 0.00 | 10716 | 0 | 27280 | 0.0 | 0.00 | 4.50 | ::1 | http/1.1 | ||
13-40 | 668214 | 0/46/3291 | _ | 0.22 | 106 | 7 | 25598 | 0.0 | 0.14 | 4.85 | 216.73.216.52 | http/1.1 | localhost:80 | GET /phpinfo.php HTTP/1.1 |
14-40 | - | 0/0/1422 | . | 0.00 | 32253 | 0 | 1915 | 0.0 | 0.00 | 2.82 | ::1 | http/1.1 | ||
15-40 | - | 0/0/2466 | . | 0.00 | 32264 | 0 | 2605 | 0.0 | 0.00 | 3.71 | ::1 | http/1.1 | ||
16-40 | - | 0/0/1639 | . | 0.00 | 32233 | 0 | 2226 | 0.0 | 0.00 | 2.82 | ::1 | http/1.1 | ||
17-40 | - | 0/0/681 | . | 0.00 | 32263 | 1 | 1314 | 0.0 | 0.00 | 1.56 | ::1 | http/1.1 | ||
18-40 | - | 0/0/756 | . | 0.00 | 32262 | 0 | 1190 | 0.0 | 0.00 | 1.40 | ::1 | http/1.1 | ||
19-37 | - | 0/0/285 | . | 0.00 | 214626 | 0 | 683 | 0.0 | 0.00 | 0.64 | ::1 | http/1.1 | ||
20-37 | - | 0/0/7 | . | 0.00 | 214625 | 0 | 63 | 0.0 | 0.00 | 0.28 | ::1 | http/1.1 | ||
21-37 | - | 0/0/53 | . | 0.00 | 214624 | 0 | 126 | 0.0 | 0.00 | 0.44 | ::1 | http/1.1 | ||
22-39 | - | 0/0/525 | . | 0.00 | 80542 | 0 | 1012 | 0.0 | 0.00 | 0.98 | ::1 | http/1.1 | ||
23-37 | - | 0/0/10 | . | 0.00 | 214623 | 0 | 84 | 0.0 | 0.00 | 0.22 | ::1 | http/1.1 | ||
24-37 | - | 0/0/11 | . | 0.00 | 214622 | 0 | 227 | 0.0 | 0.00 | 0.21 | ::1 | http/1.1 | ||
25-29 | - | 0/0/60 | . | 0.00 | 900806 | 1 | 455 | 0.0 | 0.00 | 0.55 | 217.113.196.232 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
26-29 | - | 0/0/9 | . | 0.00 | 917858 | 0 | 22 | 0.0 | 0.00 | 0.40 | ::1 | http/1.1 | ||
27-29 | - | 0/0/18 | . | 0.00 | 917846 | 0 | 396 | 0.0 | 0.00 | 0.35 | ::1 | http/1.1 | ||
28-29 | - | 0/0/14 | . | 0.00 | 917857 | 0 | 802 | 0.0 | 0.00 | 0.32 | ::1 | http/1.1 | ||
29-29 | - | 0/0/1 | . | 0.00 | 917886 | 5 | 8 | 0.0 | 0.00 | 0.10 | ::1 | http/1.1 | ||
30-29 | - | 0/0/12 | . | 0.00 | 917856 | 0 | 413 | 0.0 | 0.00 | 0.14 | ::1 | http/1.1 | ||
31-29 | - | 0/0/8 | . | 0.00 | 917866 | 0 | 188 | 0.0 | 0.00 | 0.21 | ::1 | http/1.1 | ||
32-29 | - | 0/0/4 | . | 0.00 | 917872 | 0 | 31 | 0.0 | 0.00 | 0.19 | ::1 | http/1.1 | ||
33-29 | - | 0/0/35 | . | 0.00 | 900806 | 2 | 430 | 0.0 | 0.00 | 0.27 | 54.200.94.141 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
34-29 | - | 0/0/45 | . | 0.00 | 900806 | 1 | 505 | 0.0 | 0.00 | 0.27 | 54.202.226.247 | http/1.1 | localhost:80 | GET /css/base.css HTTP/1.1 |
35-29 | - | 0/0/4 | . | 0.00 | 917871 | 0 | 22 | 0.0 | 0.00 | 0.19 | ::1 | http/1.1 | ||
36-29 | - | 0/0/1 | . | 0.00 | 917885 | 8 | 11 | 0.0 | 0.00 | 0.10 | ::1 | http/1.1 | ||
37-29 | - | 0/0/11 | . | 0.00 | 917853 | 0 | 282 | 0.0 | 0.00 | 0.22 | ::1 | http/1.1 | ||
38-29 | - | 0/0/35 | . | 0.00 | 900806 | 0 | 439 | 0.0 | 0.00 | 0.19 | 54.202.226.247 | http/1.1 | localhost:80 | GET /images/tab.png HTTP/1.1 |
39-29 | - | 0/0/3 | . | 0.00 | 917870 | 1 | 10 | 0.0 | 0.00 | 0.10 | ::1 | http/1.1 | ||
40-29 | - | 0/0/6 | . | 0.00 | 917859 | 0 | 167 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0 subcaches: 32, indexes per subcache: 88 index usage: 0%, cache usage: 0% total entries stored since starting: 535 total entries replaced since starting: 0 total entries expired since starting: 533 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 65 miss total removes since starting: 2 hit, 13 miss |